| Member ID = #1605 has 1 sublevel with 4 members | |
| Withdrawal Address: | 1BXFa2Y1KeNaXQPk3v236zNBWj24eM6ucx |
| Deposit Address: | 1MbARUzTaqxLASf2Agr1k6XptqwszxaS2W |
| Sponsor: | #700 |
| Referral link: | http://bitcoinpyramid.com/r/1605 |
| Created: | 2012-02-18 21:42:51 |
| Referrals: | #1663 #1738 #3683 #3758 |
| Income = 1.12513362 btc | |
| Deposited: | 1.00000000 btc |
| Received from referrals: | 0.00000000 btc |
| Received from random: | 0.12513362 btc |
| Expenditure = 1.10760002 btc | |
| Paid to sponsor: | 0.55330001 btc |
| Paid to random: | 0.50000000 btc |
| Paid fee: | 0.00100000 btc |
| Withdrawn: | 0.05330001 btc |
| Balance = 0.01753360 btc (threshold: 0.02100000 btc) | |