| Member ID = #17 has 16 sublevels with 1741 members | |
| Withdrawal Address: | 1mjz5rSgmaMcpQzChM3yUitKxoTsW3wez |
| Deposit Address: | 14LTXZgW41kqjWKGXpNjJDmDVPLQrMhcX9 |
| Sponsor: | #11 |
| Referral link: | http://bitcoinpyramid.com/r/17 |
| Created: | 2011-07-16 14:31:33 |
| Referrals: | #69 #22 #43 #71 #1507 #166 #244 #20 #5781 #5933 #2362 #6153 #6200 #1678 #6650 #1455 #1149 #902 #24 #39 #46 #47 #59 #156 #403 #632 #7245 |
| Income = 13.63079869 btc | |
| Deposited: | 0.79416126 btc |
| Received from referrals: | 9.25938949 btc |
| Received from random: | 3.57724794 btc |
| Expenditure = 13.61147369 btc | |
| Paid to sponsor: | 6.76623693 btc |
| Paid to random: | 0.39708063 btc |
| Paid fee: | 0.07900000 btc |
| Withdrawn: | 6.36915613 btc |
| Balance = 0.01932500 btc (threshold: 0.02100000 btc) | |