| Member ID = #2010 has 9 sublevels with 1106 members | |
| Withdrawal Address: | 1K3hJ3rbtYkLmkN1kjDWM8i5QwtHcqXaT8 |
| Deposit Address: | 13zHkecPCdz9DffFXaHrc8Nz8HRzZhGxXH |
| Sponsor: | #2009 |
| Referral link: | http://bitcoinpyramid.com/r/2010 |
| Created: | 2012-05-03 21:51:07 |
| Referrals: | #2011 #2848 #7504 |
| Income = 5.67060875 btc | |
| Deposited: | 1.00000000 btc |
| Received from referrals: | 4.37256353 btc |
| Received from random: | 0.29804522 btc |
| Expenditure = 5.65584874 btc | |
| Paid to sponsor: | 2.81242443 btc |
| Paid to random: | 0.50000000 btc |
| Paid fee: | 0.03100000 btc |
| Withdrawn: | 2.31242431 btc |
| Balance = 0.01476001 btc (threshold: 0.02100000 btc) | |
Bitcoin Minefield is a simple game of luck. You can win up to 25x your bet in BTC.