| Member ID = #69 has 15 sublevels with 1474 members | |
| Withdrawal Address: | 1CphECJqLaFsp4igDnf1PQAvi7i3k6yN8B |
| Deposit Address: | 1UBfXT725EEWRuBwah1G1p1V1CTBXrgcB |
| Sponsor: | #17 |
| Referral link: | http://bitcoinpyramid.com/r/69 |
| Created: | 2011-07-17 22:02:09 |
| Referrals: | #72 #201 #205 #334 #7461 |
| Income = 10.43617425 btc | |
| Deposited: | 1.23500000 btc |
| Received from referrals: | 5.04151802 btc |
| Received from random: | 4.15965623 btc |
| Expenditure = 10.43601995 btc | |
| Paid to sponsor: | 5.19101005 btc |
| Paid to random: | 0.61750000 btc |
| Paid fee: | 0.05400000 btc |
| Withdrawn: | 4.57350990 btc |
| Balance = 0.00015430 btc (threshold: 0.02100000 btc) | |