| Member ID = #703 has 12 sublevels with 1659 members | |
| Withdrawal Address: | 1Fguaf3Xqqzixq1wXgZdNtuv6FonmpAhqw |
| Deposit Address: | 1JGpVBM5qmpVF1ipJLPU1TRw6KsEjSXNub |
| Sponsor: | #702 |
| Referral link: | http://bitcoinpyramid.com/r/703 |
| Created: | 2011-09-16 21:17:50 |
| Referrals: | #704 #7851 #714 #3896 #5220 |
| Income = 14.21284297 btc | |
| Deposited: | 2.56000000 btc |
| Received from referrals: | 9.88603674 btc |
| Received from random: | 1.76680623 btc |
| Expenditure = 14.19764682 btc | |
| Paid to sponsor: | 7.04732360 btc |
| Paid to random: | 1.28000000 btc |
| Paid fee: | 0.10300000 btc |
| Withdrawn: | 5.76732322 btc |
| Balance = 0.01519615 btc (threshold: 0.02100000 btc) | |