| Member ID = #709 has 4 sublevels with 46 members | |
| Withdrawal Address: | 17w1JKSGcRvLuFWBt9LsMEZocJXG6r6Yx1 |
| Deposit Address: | 12CxKd43ywqkaqVv4V3GDVp2Y5eqwNvQJi |
| Sponsor: | #707 |
| Referral link: | http://bitcoinpyramid.com/r/709 |
| Created: | 2011-09-16 21:33:08 |
| Referrals: | #8558 #1988 #4647 #1638 #1245 #7817 #7840 #7997 #8091 #8203 #8606 #8609 #8779 #7109 #6801 #4656 #1263 #1264 #1290 #1991 #2748 #3116 #4173 #4526 #4644 #8824 |
| Income = 21.63429251 btc | |
| Deposited: | 11.52000000 btc |
| Received from referrals: | 0.07650000 btc |
| Received from random: | 10.03779251 btc |
| Expenditure = 21.63418899 btc | |
| Paid to sponsor: | 10.80309453 btc |
| Paid to random: | 5.76000000 btc |
| Paid fee: | 0.02800000 btc |
| Withdrawn: | 5.04309446 btc |
| Balance = 0.00010352 btc (threshold: 0.02100000 btc) | |